Kelppress v7.9
For more schematica files to my discord server
https://discord.gg/9wHECFjDad

Drag: Rotate | Scroll: Zoom | Right-click: Pan
Rough estimate using the latest auction house (/ah) price history. Actual in-game prices can vary.
$520,783,520.21
| Material | Unit Price | Count | Subtotal |
|---|---|---|---|
| $1,508,474.58 | 159 | $239,847,457.63 | |
| $5,000,000.00 | 24 | $120,000,000.00 | |
| $1,000,000.00 | 53 | $53,000,000.00 | |
| $15,609.38 | 1532 | $23,913,562.50 | |
| $15,625.00 | 1208 | $18,875,000.00 | |
| $250,000.00 | 63 | $15,750,000.00 | |
| $10,875,000.00 | 1 | $10,875,000.00 | |
| $46,875.00 | 204 | $9,562,500.00 | |
| $2,765.63 | 2827 | $7,818,421.88 | |
| $100,000.00 | 57 | $5,700,000.00 | |
| $3,125.00 | 827 | $2,584,375.00 | |
| $7,812.50 | 273 | $2,132,812.50 | |
| $19,531.25 | 107 | $2,089,843.75 | |
| $8,771.93 | 168 | $1,473,684.21 | |
| $6,451.61 | 227 | $1,464,516.13 | |
| $4,687.50 | 246 | $1,153,125.00 | |
| $468,750.00 | 2 | $937,500.00 | |
| $7,812.50 | 94 | $734,375.00 | |
| $6,828.13 | 70 | $477,968.75 | |
| $859.38 | 554 | $476,093.75 | |
| $20,408.16 | 19 | $387,755.10 | |
| $15,625.00 | 22 | $343,750.00 | |
| $300,000.00 | 1 | $300,000.00 | |
| $5,000.00 | 57 | $285,000.00 | |
| $8,392.86 | 27 | $226,607.14 | |
| $1,250.00 | 95 | $118,750.00 | |
| $10,000.00 | 10 | $100,000.00 | |
| $2,187.50 | 26 | $56,875.00 | |
| $50,000.00 | 1 | $50,000.00 | |
| $1,000.00 | 40 | $40,000.00 | |
| $8,546.88 | 1 | $8,546.88 | |
| N/A | 12 | N/A | |
| N/A | 42 | N/A | |
| N/A | 1080 | N/A | |
| N/A | 12 | N/A | |
| N/A | 50 | N/A | |
| N/A | 1 | N/A | |
| N/A | 135 | N/A | |
| N/A | 3 | N/A | |
| N/A | 93 | N/A | |
| N/A | 61 | N/A | |
| N/A | 1 | N/A | |
| N/A | 6 | N/A | |
| N/A | 13 | N/A | |
| N/A | 20 | N/A | |
| N/A | 2035 | N/A | |
| N/A | 10 | N/A | |
| N/A | 102 | N/A | |
| N/A | 174 | N/A | |
| N/A | 133 | N/A | |
| N/A | 20 | N/A | |
| N/A | 1 | N/A | |
| Total | $520,783,520.21 | ||
Sign in to leave a comment.
No comments yet.



