
User Description
This Farm is not just the fastest and one of the most well optimized Bamboo farms out there - it is a flex producing around 230 Bamboo per Second (800k+ Bamboo/h).
What makes the Design unqiue is the use of slime and honey blocks to drastically reduce the amount of lag caused by pistons. It also utilizes a unique 3 gametick pulse to extend and retract pistons at the maximum vanilla minecraft speed and only needs 1 redstone block piston tape to power 3 dispensers for each bamboo.
The full base features a High capacity Bone Storage which is spreaded nicely using hopper minecarts. It includes a couple shulker loaders all powered by 3 layers of the BAMBOSS v2.
Details
Rough estimate using the latest auction house (/ah) price history. Actual in-game prices can vary.
| Material | Unit Price | Count | Subtotal |
|---|---|---|---|
| $1,468,750.00 | 136 | $199,750,000.00 | |
| $1,421,875.00 | 32 | $45,500,000.00 | |
| $1,484,375.00 | 12 | $17,812,500.00 | |
| $1,421,875.00 | 12 | $17,062,500.00 | |
| $6,250.00 | 1638 | $10,237,500.00 | |
| $345,000.00 | 10 | $3,450,000.00 | |
| $7,499.50 | 219 | $1,642,390.50 | |
| $7,812.50 | 153 | $1,195,312.50 | |
| $3,437.50 | 339 | $1,165,312.50 | |
| $6,093.75 | 158 | $962,812.50 | |
| $4,750.00 | 162 | $769,500.00 | |
| $3,125.00 | 216 | $675,000.00 | |
| $5,000.00 | 123 | $615,000.00 | |
| $1,764.71 | 240 | $423,529.41 | |
| $515.62 | 739 | $381,046.76 | |
| $15,625.00 | 18 | $281,250.00 | |
| $5,750.00 | 32 | $184,000.00 | |
| $390.63 | 331 | $129,296.88 | |
| $1,500.00 | 84 | $126,000.00 | |
| $4,999.99 | 24 | $119,999.76 | |
| $1,535.94 | 64 | $98,300.00 | |
| $390.63 | 111 | $43,359.38 | |
| $10,156.25 | 2 | $20,312.50 | |
| $937.50 | 4 | $3,750.00 | |
| $1,562.50 | 2 | $3,125.00 | |
| N/A | 108 | N/A | |
| N/A | 539 | N/A | |
| N/A | 15 | N/A | |
| N/A | 3 | N/A | |
| N/A | 108 | N/A | |
| N/A | 16 | N/A | |
| N/A | 154 | N/A | |
| N/A | 3 | N/A | |
| N/A | 2633 | N/A | |
| N/A | 96 | N/A | |
| N/A | 54 | N/A | |
| N/A | 12 | N/A | |
| N/A | 24 | N/A | |
| N/A | 15 | N/A | |
| N/A | 54 | N/A | |
| N/A | 216 | N/A | |
| N/A | 1 | N/A | |
| N/A | 11 | N/A | |
| N/A | 15 | N/A | |
| N/A | 191 | N/A | |
| N/A | 1 | N/A | |
| Total | $302,651,797.68 | ||
Comments
Sign in to leave a comment.
No comments yet.
How to Use This Schematic
To use this schematic in your Minecraft world, you will need the Litematica mod installed on Minecraft Java Edition.
- Install Litematica using Fabric or Forge.
- Place the .litematic file inside your schematics folder.
- Launch Minecraft and open the Litematica menu.
- Load the schematic and position it in your world.
- Begin placing blocks following the preview overlay.
Tips & Requirements
You will need Minecraft Java Edition with the correct version of Litematica installed.
If the file does not appear in-game, confirm the .litematic file is in your schematics folder and that your mod version matches your game version.
Use the placement preview before building so you can rotate or move the structure if needed.
Learn More
Import the file into your preferred schematic tool and verify version compatibility before placing it in-game.





