
Drag: Rotate | Scroll: Zoom | Right-click: Pan
Rough estimate using the latest auction house (/ah) price history. Actual in-game prices can vary.
$1,907,692.54
| Material | Unit Price | Count | Subtotal |
|---|---|---|---|
| $250,000.00 | 5 | $1,250,000.00 | |
| $300,000.00 | 1 | $300,000.00 | |
| $20,408.16 | 5 | $102,040.82 | |
| $22,000.00 | 3 | $66,000.00 | |
| $1,562.50 | 36 | $56,250.00 | |
| $50,000.00 | 1 | $50,000.00 | |
| $1,250.00 | 32 | $40,000.00 | |
| $8,771.93 | 2 | $17,543.86 | |
| $2,765.63 | 4 | $11,062.50 | |
| $6,451.61 | 1 | $6,451.61 | |
| $5,000.00 | 1 | $5,000.00 | |
| $2,343.75 | 1 | $2,343.75 | |
| $1,000.00 | 1 | $1,000.00 | |
| N/A | 1 | N/A | |
| N/A | 1 | N/A | |
| N/A | 1 | N/A | |
| N/A | 5 | N/A | |
| N/A | 1 | N/A | |
| N/A | 1 | N/A | |
| N/A | 80 | N/A | |
| Total | $1,907,692.54 | ||
Sign in to leave a comment.
Smizley
1 day ago
Oop's... In the title i put my kyyross it soppost to say "By kyyross*"



