
User Description
An expensive green themed stash, created by Farex! If its a bit too expensive, you can replace some of the emerald blocks with more green stained glass or melon blocks.
I'd also recommend the amethyst pickaxe to build out the area - you can buy a pick which has a long time until it expires, then quickly dig out the area and can resell it back on the auction house for the same price or maybe a little bit of a loss
Details
Rough estimate using the latest auction house (/ah) price history. Actual in-game prices can vary.
| Material | Unit Price | Count | Subtotal |
|---|---|---|---|
| $64,531,250.00 | 5 | $322,656,250.00 | |
| $12,461,718.75 | 11 | $137,078,906.25 | |
| $1,546,875.00 | 49 | $75,796,875.00 | |
| $38,000.00 | 1383 | $52,554,000.00 | |
| $30,000.00 | 642 | $19,260,000.00 | |
| $312,500.00 | 17 | $5,312,500.00 | |
| $6,875.00 | 530 | $3,643,750.00 | |
| $5,312.50 | 590 | $3,134,375.00 | |
| $3,093.75 | 741 | $2,292,468.75 | |
| $1,953.13 | 761 | $1,486,328.13 | |
| $20,000.00 | 61 | $1,220,000.00 | |
| $1,546.88 | 672 | $1,039,500.00 | |
| $6,478.26 | 130 | $842,173.91 | |
| $19,565.22 | 37 | $723,913.04 | |
| $15,000.00 | 48 | $720,000.00 | |
| $2,500.00 | 288 | $720,000.00 | |
| $6,187.50 | 116 | $717,750.00 | |
| $12,500.00 | 41 | $512,500.00 | |
| $137,500.00 | 3 | $412,500.00 | |
| $3,118.75 | 105 | $327,468.75 | |
| $1,562.50 | 172 | $268,750.00 | |
| $625.00 | 419 | $261,875.00 | |
| $1,562.50 | 136 | $212,500.00 | |
| $624.98 | 319 | $199,370.02 | |
| $3,109.38 | 50 | $155,468.75 | |
| $468.75 | 219 | $102,656.25 | |
| $3,750.00 | 24 | $90,000.00 | |
| $21,000.00 | 4 | $84,000.00 | |
| $6,250.00 | 12 | $75,000.00 | |
| $25,000.00 | 3 | $75,000.00 | |
| $2,375.00 | 28 | $66,500.00 | |
| $3,906.25 | 15 | $58,593.75 | |
| $14,285.71 | 4 | $57,142.86 | |
| $50,000.00 | 1 | $50,000.00 | |
| $1,406.25 | 34 | $47,812.50 | |
| $21,250.00 | 2 | $42,500.00 | |
| $5,468.75 | 6 | $32,812.50 | |
| $1,562.50 | 16 | $25,000.00 | |
| $22,000.00 | 1 | $22,000.00 | |
| $10,000.00 | 2 | $20,000.00 | |
| $3,109.38 | 3 | $9,328.13 | |
| $781.25 | 10 | $7,812.50 | |
| $468.75 | 16 | $7,500.00 | |
| $312.50 | 13 | $4,062.50 | |
| $359.38 | 6 | $2,156.25 | |
| $781.25 | 2 | $1,562.50 | |
| $1,171.88 | 1 | $1,171.88 | |
| $1,111.11 | 1 | $1,111.11 | |
| N/A | 1333 | N/A | |
| N/A | 1 | N/A | |
| N/A | 2 | N/A | |
| N/A | 22 | N/A | |
| N/A | 4 | N/A | |
| N/A | 1 | N/A | |
| N/A | 78 | N/A | |
| N/A | 8 | N/A | |
| N/A | 1 | N/A | |
| N/A | 706 | N/A | |
| N/A | 7 | N/A | |
| N/A | 12 | N/A | |
| N/A | 22 | N/A | |
| N/A | 9 | N/A | |
| N/A | 1 | N/A | |
| N/A | 5 | N/A | |
| N/A | 1 | N/A | |
| N/A | 19 | N/A | |
| N/A | 1 | N/A | |
| N/A | 2 | N/A | |
| N/A | 2 | N/A | |
| N/A | 1 | N/A | |
| N/A | 5 | N/A | |
| N/A | 16 | N/A | |
| N/A | 2 | N/A | |
| N/A | 9 | N/A | |
| N/A | 4 | N/A | |
| N/A | 7 | N/A | |
| N/A | 13 | N/A | |
| N/A | 3 | N/A | |
| N/A | 1 | N/A | |
| N/A | 4 | N/A | |
| N/A | 4 | N/A | |
| N/A | 10 | N/A | |
| N/A | 23 | N/A | |
| Total | $632,432,945.32 | ||
Comments
Sign in to leave a comment.
No comments yet.
How to Use This Schematic
To use this schematic in your Minecraft world, you will need the Litematica mod installed on Minecraft Java Edition.
- Install Litematica using Fabric or Forge.
- Place the .litematic file inside your schematics folder.
- Launch Minecraft and open the Litematica menu.
- Load the schematic and position it in your world.
- Begin placing blocks following the preview overlay.
Tips & Requirements
You will need Minecraft Java Edition with the correct version of Litematica installed.
If the file does not appear in-game, confirm the .litematic file is in your schematics folder and that your mod version matches your game version.
Use the placement preview before building so you can rotate or move the structure if needed.
Learn More
Read the full Litematica guide →Latest Schematics

Black & White Stash (NO REGEAR)

ice stash

